<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.SightseeingTime.com &#187; Travel Tips</title>
	<atom:link href="http://www.sightseeingtime.com/category/travel-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sightseeingtime.com</link>
	<description></description>
	<lastBuildDate>Sat, 16 Jul 2011 16:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skywalk Observatory at the Prudential Center in Boston</title>
		<link>http://www.sightseeingtime.com/skywalk-observatory-prudential-center-boston/</link>
		<comments>http://www.sightseeingtime.com/skywalk-observatory-prudential-center-boston/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:32:32 +0000</pubDate>
		<dc:creator>jescapes</dc:creator>
				<category><![CDATA[Travel Destinations]]></category>
		<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Skywalk Observatory]]></category>
		<category><![CDATA[skywalk observatory boston]]></category>

		<guid isPermaLink="false">http://www.sightseeingtime.com/?p=823</guid>
		<description><![CDATA[The Skywalk is New England&#8217;s only observatory, located on the 50th floor of the Prudential Center. The Skywalk offers breathtaking views of Boston, and beyond, as well as an audio tour, Dreams of Freedom Museum and multi-media theater featuring Wings of Boston. For a one-of-a-kind dining experience, visit the Top of the Hub restaurant on [...]]]></description>
		<wfw:commentRss>http://www.sightseeingtime.com/skywalk-observatory-prudential-center-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Airlines $10 Per Round Trip Fare Hike</title>
		<link>http://www.sightseeingtime.com/american-airlines-10-trip-fare-hike/</link>
		<comments>http://www.sightseeingtime.com/american-airlines-10-trip-fare-hike/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:10:31 +0000</pubDate>
		<dc:creator>jescapes</dc:creator>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[American Airlines fare hike]]></category>
		<category><![CDATA[American Airlines raise $10 round trip within US]]></category>

		<guid isPermaLink="false">http://www.sightseeingtime.com/?p=789</guid>
		<description><![CDATA[American Airlines raised its U.S. fares to $10 per round trip Wednesday night. The raise was a result of the airline&#8217;s need to raise more revenues to offset the rising cost of fuel. This was confirmed by the airline company through its spokesman. However the airline company finally gave up its move to boost prices [...]]]></description>
		<wfw:commentRss>http://www.sightseeingtime.com/american-airlines-10-trip-fare-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.9 Earthquake, Tsunami Hit Japan Only Few Airports Open</title>
		<link>http://www.sightseeingtime.com/89-earthquake-hits-japan-airports-open/</link>
		<comments>http://www.sightseeingtime.com/89-earthquake-hits-japan-airports-open/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:10:17 +0000</pubDate>
		<dc:creator>jescapes</dc:creator>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Japan 8.9 earthquake]]></category>
		<category><![CDATA[Japan airports]]></category>
		<category><![CDATA[travel advisory to Japan]]></category>

		<guid isPermaLink="false">http://www.sightseeingtime.com/?p=774</guid>
		<description><![CDATA[Only few airports are open in Japan as a result of an 8.9 earthquake and tsunami that strikes the region. With this new development, travelers scheduled to travel or are planning to visit Japan should at least think of changing their travel plans. Airlines are diverting flights from affected airports and waiving change fees for [...]]]></description>
		<wfw:commentRss>http://www.sightseeingtime.com/89-earthquake-hits-japan-airports-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the most for your Cruise Buck</title>
		<link>http://www.sightseeingtime.com/how-to-get-the-most-for-your-cruise-buck/</link>
		<comments>http://www.sightseeingtime.com/how-to-get-the-most-for-your-cruise-buck/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 05:08:55 +0000</pubDate>
		<dc:creator>jescapes</dc:creator>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[cruise line]]></category>
		<category><![CDATA[sightseeing plaices]]></category>

		<guid isPermaLink="false">http://www.sightseeingtime.com/?p=724</guid>
		<description><![CDATA[Cruisers are typically eager to sail because of the value. In cruises, usually expenses that are covered are entertainment, educational programs, hotel services and meals with suitcases unpacked and packed as you explore the beaches and mountains of new sightseeing places. There are cruises aimed at singles, families, seniors, and gays and lesbians. But cruising [...]]]></description>
		<wfw:commentRss>http://www.sightseeingtime.com/how-to-get-the-most-for-your-cruise-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Stay Alive When Worst Happen</title>
		<link>http://www.sightseeingtime.com/ways-to-stay-alive-when-worst-happen/</link>
		<comments>http://www.sightseeingtime.com/ways-to-stay-alive-when-worst-happen/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:46:15 +0000</pubDate>
		<dc:creator>jescapes</dc:creator>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[travel tip]]></category>

		<guid isPermaLink="false">http://www.sightseeingtime.com/?p=469</guid>
		<description><![CDATA[Overcoming adversity comes down to a combination of factors. Here&#8217;s how to travel tips: 1. Plane Crash. Travelers normally feel or no doubt crossed this question in mind during a bumpy flight. So, questions such as where is the safest place to be if the plane goes down and is it in the front of [...]]]></description>
		<wfw:commentRss>http://www.sightseeingtime.com/ways-to-stay-alive-when-worst-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

